Men's Sizes
Note: These are body measurements! Actual garment measurements will differ according to style, fit and fabric.
Men's Sizes | Chest Measurement | Waist | Seat Width at Fullest Part | Sleeve Length from Center Back | Inseam |
XS | 34"-36" | 28"-30" | 33"-35" | 32.75" | 31" |
SM | 36"-38" | 30"-32" | 35"-37" | 33.5" | 31.5" |
MD | 38"-40" | 32"-34" | 37"-39" | 34.25" | 32" |
LG | 41"-43" | 35"-37" | 40"-42" | 35" | 32.5" |
XL | 44"-46" | 38"-40" | 43"-45" | 36" | 33.5" |
2XL | 47"-49" | 41"-43" | 46"-48" | 37" | 34.5" |
3XL | 50"-52" | 44"-46" | 49"-51" | 38" | 35.5" |
4XL | 53"-55" |
Women's Sizes
Note: These are body measurements! Actual garment measurements will differ according to style, fit and fabric.
Women's Sizes | Bust | Waist | Hip at Fullest Part | Sleeve Length from Center Back | Inseam |
XS | 30"-32" | 22"-24" | 34"-35" | 29.5" | 29.5" |
SM | 32"-34" | 24"-26" | 35"-37" | 30.25" | 30" |
MD | 34"-36" | 26"-28" | 38"-40" | 31" | 30.5" |
LG | 37"-39" | 29"-31" | 41"-43" | 32" | 31.5" |
XL | 40"-42" | 32"-34" | 44"-45" | 33" | 32.5" |
2XL | 43"-46" | 35"-38" | 46"-49" | 34" | 33.5" |
Gloves and Mittens
Measuring: Hold hand slightly bent or curled, measure hand around knuckles. Measure from wrist to top of middle fingertip or nail; use largest measurement.
Unisex Glove Sizes | Knuckle Circumference | Hand Length |
XS | 6.5"-7.5" | 6.25"-6.5" |
SM | 7.5"-8.5" | 6.5"-6.75" |
MD | 8.5"-9.5" | 6.75"-7.25" |
LG | 9.5"-10.5" | 7.25"-7.75" |
XL | 10.5"-11.5" | 7.75"-8.25" |